Conventional accessories
Temperature indicators
Winding and liquid temperature are key health parameters in the transformer. You need to monitor and control the temperature variations to assure reliable and safe transformer operation. Choose our liquid and winding temperature indicators for your liquid-filled power transformer, and keep any unexpected temperature rise that may lead to a transformer failure under control. Our accessories fit all transformer designs. Personalize the value settings for alarms and switches to fit your specific needs. The operator can monitor the preset values on-site through the easy-to-read dial and decide on the best transformer maintenance schedule.
Contact us and get support with the product selection.
Why buy
- Proven technology
- Maintenance-free, no need for re-calibration over the time
- Customizable mounting flange to fit all transformer designs
- Adjustable value settings for alarms and switches
- Easy installation
- Easy-to-read dials
Application
- Liquid-filled transformers
- Suitable for new installations and retrofits
- Suitable for offshore environment
- Suitable for tropical climates
Technical data at a glance
Temperature indicators in oil / IEC | |||
---|---|---|---|
Features | Liquid temperature indicators | Winding temperature indicators | |
Standard configuration | Type | OTI/eOTI | WTI/eWTI |
Scale | -50°C / +150°C, -20°C/ +140°C, 0°C/+150°C, 0°C / +160°C | ||
Dial protection | Polycarbonate | Polycarbonate | |
CT nominal current | not available | 1, 2, and 5A | |
Ventilation system | YES | YES | |
Microswitches | 2 or 4 | 2 or 4 | |
Capillary length | up to 18 m | up to 18 m | |
Max pointer | YES | YES | |
Options | PT100 | Up to 2 | Up to 2 |
Vibration damping | Available | Available | |
MBO contacts | Available (up to 4) | Available (up to 4) | |
Analog output 4-20 mA | Embedded (eOTI) or external transducer | Embedded (eWTI) or external transducer | |
Digital output Modbus RTU | Embedded (eOTI) | Embedded (eWTI) | |
Dial protection | Glass | Glass | |
Thermal well | Available | Available |
Temperature indicators in air / ANSI | |||
---|---|---|---|
Features | Liquid temperature indicators | Winding temperature indicators | |
Standard configuration | Type | ATI/eATI/ATIw | AWTI/eAWTI |
Scale | from 0°C up to +120°C | from 0°C up to +180°C | |
Dial protection | Polycarbonate | Polycarbonate | |
CT nominal current | na | ||
Ventilation system | YES | YES | |
Microswitches | 2 or 4 | 2 or 4 | |
Capillary length | up to 394” (10 m) | up to 394” (10 m) | |
Max pointer | YES | YES | |
Options | PT100 | Up to 2 | Up to 2 |
Vibration damping | Available | Available | |
Analog output 4-20 mA | Embedded or external transducer | Embedded or external transducer | |
Digital output Modbus RTU | Embedded (eATI/eATIw) | Embedded (eAWTI) | |
Dial protection | Glass | Glass | |
Thermal well | Available | Available |
We also offer a wide range of general-purpose thermometers and thermostats for hermetically sealed transformers.
Contact us for more details.