Bushings
Porcelain oil bushings
Porcelain insulation is impervious to moisture and grants successful operation over many years. We offer wide range of non-condenser porcelain bushings for low voltage and medium voltage applications, including connecting flags for the insulators.
Contact us and get support with the product selection.
Why buy
- Proven technology
- Large installed base
Application
- Oil-filled power transformers
- Suitable for new installations and retrofits
Technical data at a glance
- Nominal voltage: 1 – 52 kV
- Rated current: 250 – 8000 A
- Compatible with EN and DIN standards
Electrical data
Bushing type | Nominal voltage | Rated current | Related Standard |
---|---|---|---|
[kV] | [A] | ||
Low Voltage | 1 | 250 | EN 50386 |
630 | |||
1250 | |||
2000 | |||
3150 | |||
4000 | |||
5000 | |||
1 | 250 | DIN 42530 | |
630 | |||
1000 | |||
2000 | |||
3150 | |||
3 | 250 | DIN 42539 | |
630 | |||
1000 | |||
2000 | |||
3 | 3150 | DIN 42539 | |
3 | 4500 | Comem | |
6500 | |||
Medium Voltage | 12 | 250 | EN 50180 |
630 | |||
1250 | |||
2000 | |||
3150 | |||
24 | 250 | EN 50180 | |
630 | |||
1250 | |||
2000 | |||
3150 | |||
5000 | EN 50243 | ||
8000 | |||
36 | 250 | EN 50180 | |
630 | |||
1250 | |||
2000 | |||
3150 | |||
5000 | EN 50243 | ||
8000 | |||
52 | 250 | EN 50243 | |
630 | |||
1250 | |||
2000 | |||
3150 | |||
12 | 250 | DIN 42531 | |
630 | DIN 42532 | ||
1000 | DIN 42533 | ||
2000 | |||
3150 | |||
24 | 250 | DIN 42531 | |
630 | DIN 42532 | ||
1000 | DIN 42533 | ||
2000 | |||
3150 | |||
5000 | DIN 42541 | ||
8000 | |||
36 | 250 | DIN 42531 | |
630 | DIN 42532 | ||
1000 | DIN 42533 | ||
2000 | |||
3150 | |||
5000 | DIN 42541 | ||
8000 | |||
52 | 1000 | DIN 42534 | |
2000 | |||
3150 | DIN 42534 | ||
12 | 4500 | Comem | |
24 | 4500 | ||
6300 | |||
36 | 250 | ||
4500 | |||
52 | 250 | ||
630 | |||
1000 | |||
2000 | |||
3150 |