Fiber optic temperature measurement systems
Fiber optic temperature measurement devices
Temperature control is crucial in many industrial processes.
Our fiber optic temperature devices type FOTEMP are designed to perform well in environments with microwave radiation and high-frequency interferences. They are not only suitable for high voltage applications, magnetic fields, and aggressive industrial settings but also provide accurate temperature monitoring to protect your supplies and assets.
Our FOTEMP devices come with customizable probes, sensors, and accessories to meet your specific needs. They can be calibrated from -200°C to +300 °C and seamlessly integrate with our monitoring software for comprehensive data logging and visualization.
Contact us and get support with the product selection.
Why buy
- Turnkey solution
- Very high accuracy: ± 0.2 °C
- Intuitive and user-friendly interface
- Immune to electromagnetic and radio-frequency interferences
- Immune to microwave radiation
- Versatile capabilities applicable in a wide range of applications
Application
- Power transformers
- Switchgear
- High voltage applications
- Nuclear environments
- Harsh and hazardous environments
- Instrument application
- Aerospace applications
- Process monitoring
- Laboratories
- Medical applications
Technical data at a glance
TYPE | FOTEMP MN30 | FOTEMP HD20 | FOTEMP MS10 | FOTEMP C15 | FOTEMP C20 | FOTEMP T20 | FOTEMP T30 |
---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 or 2 | 1 – 40 | 1, 2 or 4 | 1, 2 or 4 | 2 to 16 | 2 to 16 |
Modules | NO | NO | 10x7TE or 5x14TE | NO | NO | NO | 4x up to 4 channels |
Measuring Range | From -200°C up to 300 °C | From -200°C up to 300 °C | From -200°C up to 300 °C | From -200°C up to 300 °C | From -200°C up to 300°C | From -200°C up to 300 °C | From -200°C up to 300 °C |
Resolution | 0.1 K | 0.1 K | 0.1 K | 0.1 K | 0.1 K | 0.1 K | 0.1 K |
Accuracy | 0.2 K | 0.2 K | 0.2 K | 0.2 K | 0.2 K | 1.0 K | 1.0 K |
Sample Rate Channel | 250 ms | 250 ms | 250 ms | 250 ms | 250 ms | 250 ms | 250 ms |
Display | NO | 3.5” LCD | 0.96” on 7TE or 1.92” on 14TE OLED | NO | 2,8” LCD | 4.3” LCD | 7” LCD |
Analog Output | none | none | 0 – 10 V or 4 – 20 mA | 0 – 10 V or 4 – 20 mA | 0 – 10 V or 4 – 20 mA | 0 – 10 V or 4 – 20 mA | 0 – 10 V or 4 – 20 mA |
Relay | none | none | 1 per channel | 1 per channel | 1 per channel | 2 programmable, 1 sensor fault, 1 watchdog | 16 free programmable relays |
Interface | TTL, RS232, RS485, USB | USB, Reference sensor | RS232, USB | USB and RS232 (standard) or RS485 | USB and RS232 (standard) or RS485 | RS232, RS485, USB, Ethernet | RS232 (DEBUG), RS485, Ethernet |
Additional Protocol | Modbus | NO | NO | Modbus | Modbus | Modbus | Modbus, DNP3.0, IEC61850, IEC 60870-104 |
Data logging | Continuous or timed logging on microSD | Continuous or timed temperature logging, spectrum snapshots | NO | NO | NO | Continuous or timed logging on microSD | NO |
Internal data logging | YES | YES | NO | NO | NO | YES | YES |
Power Supply | USB-Powered (Standard) 9 – 24 VDC | 9 VDC | 100 – 240 VAC / 50 – 60 Hz | 12 VDC | 12 VDC | 24 VDC | 24 VDC |
Dimensions | 70 x 30 x 29 mm | 20 x 112 x 40 mm | 7TE or 14TE, 3HE | 42 x 160 x 105 mm | 160 x 105 x 75 mm | 209 x 203 x 109 mm | 238 x 190 x 155 mm |
Weight | 0.2 kg | 0.6 kg | 8 kg | 0.5 kg | 0.5 kg | 2.0 kg | 2.0 kg |
Mounting / Housing options | Mounting holes | none | 19” rack mount chassis, 84TE or 42TE Cabinet | DIN rail mounting bracket, Pressed nuts, Threaded bolts | DIN rail mounting bracket, Pressed nuts, Threaded bolts | DIN rail mounting bracket | DIN rail mounting bracket or standard mounting brackets |
Connector type | ST | ST | ST | ST | ST | ST | ST |
Application
For embedded instrument applications | EMI, RFI and microwave environments | High voltage environments | Harsh and hazardous environments | Nuclear environments | Aerospace applications | Process monitoring | Medical applications | Oil-filled transformers | MRI and other magnetic field applications | |
---|---|---|---|---|---|---|---|---|---|---|
FOTEMP MN30 | X | X | X | X | X | X | ||||
FOTEMP HD20 | X | X | X | X | X | X | ||||
FOTEMP MS10 | X | X | X | X | ||||||
FOTEMP C15 | X | X | X | X | X | X | X | X | X | |
FOTEMP C20 | X | X | X | X | X | |||||
FOTEMP T20 | X | X | X | X | X | X | X | X | ||
FOTEMP T30 | X | X | X | X | X | X | X |