Conventional accessories
Breathers
Transformers breathe during the thermal contraction of the oil inside the transformer. Control that no humidity enters inside the transformer during this operation because moisture causes aging and outages. Choose our dehydrating breathers and assure moisture absorption through colored silica gel, which indicates the silica gel saturation. The operator identifies on-site when to replace the silica gel with new salt.
Contact us and get support with the product selection.
Why buy
- Proven technology
- Large installed base
- Easy installation and easy maintenance on site
Application
- Oil-filled transformers with conservator
- On-load tap-changers
- Suitable for new installations and retrofits
Technical data at a glance
Standard | IEC60076-22-7 | ||
Material | All the external parts are resistant to transformer oils, salt fog and UV rays | ||
Three types of installation environment | Indoor / Outdoor | Corrosion class: C4-Medium | RAL 7032 |
Tropical proof | Corrosion class: C5-Medium | Geomet coatings | |
Protection pipe material | Glass or Polycarbonate | ||
Ambient temperature | From -40 °C to 80 °C (from -40 °F to 176 °F) | ||
Connection | Available with EN flange or with female thread | ||
Adding flange for fixing | Standard in the lower part for dehydrating breathers type 7 and 8 | ||
Desiccant | Colored, non-poisonous silica gel; the color changes from orange to green when absorbing humidity. To choose the right size for your transformer, please consult the selection matrix below | ||
Protection | Stainless steel pipe protection against accidental blows; the opening allows visual inspection of the silica gel on site | ||
Pressure load loss of air through the dehydrating breather | 0,003 kg/cm2 for in-let air; 0,005 kg/cm2 for out-let air |
Selection Matrix
Features* | Options | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Breather type | Quantity of oil [t]** | Silica gel volume [dm3] | Silica gel weight [Kg] | Corrosion protection C4-Medium | Corrosion protection C5-Medium | Hydraulic closing | Mechanical closing | Polycarbonate tube | Glass tube | Flange connection | Female connection |
E11 | 0 – 2 | 0.25 | 0.20 | x | x | x | x | ||||
1 | 2 – 4 | 0.51 | 0.41 | x | x | x | x | x | x | x | |
2 | 4 – 8 | 0.97 | 0.78 | x | x | x | x | x | x | x | x |
3 | 8 – 14 | 2.87 | 2.3 | x | x | x | x | x | x | x | x |
4 | 14 – 20 | 7.25 | 5.8 | x | x | x | x | x | x | x | x |
5 | 20 – 40 | 14.37 | 11.5 | x | x | x | x | x | x | x | x |
6 | 40 – 60 | 20.75 | 16.6 | x | x | x | x | x | x | x | x |
7 | 60 – 80 | 36.25 | 29 | x | x | x | x | x | x | ||
8 | >80 | 63.37 | 50.7 | x | x | x | x | x | x |
* Available for the standard version
** The oil quantities assigned to size classes are oriented on normal European ambient conditions as given in EN50216-1, Table 1.
The values are intended to give guidance to the user: The proposed choice must take into consideration the real environmental conditions,
the thermal cycles due to the service conditions of the transformer and the maintenance cycle.